Belvidere Market Report
$243,566
AVERAGE PRICE OF 122 HOMES$245,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,424,499
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$373,394
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$443,150
AVERAGE PRICE OF 6 HOMES WITH A POOL$245,560
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $243,566 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
2 bedrooms | $92,375 |
3 bedrooms | $236,236 |
4 bedrooms | $364,501 |
5 bedrooms | $620,763 |
Belvidere Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 141 | 142 | 135 | 138 | 144 |
Average Price | $227,731 | $243,951 | $270,178 | $261,074 | $229,214 |
Avg Price Change | -7.12% | -10.75% | +3.49% | +13.90% | +9.78% |
Median Price | $197,259 | $209,289 | $216,592 | $213,697 | $191,307 |
Med Price Change | -6.10% | -3.49% | +1.35% | +11.70% | +16.69% |
Avg Bedrooms | 2.59 beds | 2.55 beds | 2.66 beds | 2.68 beds | 2.62 beds |
Avg Bathrooms | 1.86 baths | 1.84 baths | 1.98 baths | 1.92 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belvidere 100 | 6 | $230,212 | 36 days |
Belvidere High | 17 | $215,935 | 61 days |
Belvidere High School | 25 | $118,192 | 422 days |
Belvidere North | 21 | $403,828 | 107 days |
Belvidere North High School | 18 | $248,493 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 122 | $243,566 | 172 days |
Distressed Homes | 1 | $245,000 | 82 days |
Multi-Million Dollar Homes | 2 | $1,424,499 | 72 days |
Newly Built Homes | 9 | $373,394 | 49 days |
Homes with a Pool | 6 | $443,150 | 101 days |
Reduced Price Homes | 5 | $245,560 | 28 days |